APPLE HDD HTS541010A9E632
Produktinformationen "APPLE HDD HTS541010A9E632"
| General information | |
|---|---|
| Trademark | Apple |
| Model | APPLE HDD HTS541010A9E632 |
| Capacity | 1 TB (931.5 GiB) |
| Form-factor | 2.5" |
| Type | HDD |
| Interface | SATA |
| SATA version | 2.6 |
| Firmware | JA0AB5N0 |
| Firmware upgrade | supported |
| ATA version | 8 (ACS) |
| Advanced Format | supported |
| Units tested | 12 |
| Times tested | 13 |
| Performance | |
| Maximum interface speed | 300 MB/s |
| Maximum buffered read speed | 245 MB/s |
| Maximum read speed | 134 MB/s |
| Minimum average access time | 16.47 msec |
| Volatile write cache | supported |
| Read look-ahead | supported |
| Native command queuing (NCQ) | supported |
| Advanced power management (APM) | supported |
| Acoustic management (AAM) | not supported |
| Clearing unused data (TRIM) | not supported |
| Rotation rate | 5400 rpm |
| Reliability | |
| Count of sensors | 22 |
| Free-fall control | supported |
| SMART command transport (SCT) | supported |
| Full self-test time | 246 minutes |
| Critical maximum temperature | 65°C (149°F) |
| Recommended maximum temperature | 60°C (140°F) |
| Maximum temperature | 51°C (123°F) |
| Average maximum temperature | 47°C (116°F) |
| Security | |
| Drive access restriction | supported |
| Enhanced security erase | supported |
| Data destruction time | 244 minutes |
| Instant data destruction | not supported |
| Host protected area (HPA) | supported |
| Host protected area password | supported |
| Trusted computing Das Laufwerk ist gebraucht, getestet: In Ordnung. Es hat 8750 Betriebsstunden | not supported |
Anmelden